Investor Relations
COMPANY NAME | Al Ain Ahlia Insurance Company | info@alaininsurance.com | |
SECTOR | Insurance | CATEGORY | first |
DATE OF LISTING | 09/12/2000 | GEOGRAPHICAL LOC. | Abu Dhabi |
DATE OF INCORPORATION | 01/01/1975 | NO. OF SHAREHOLDERS WHO OWN 5% OR MORE | 2 |
ADDRESS | Al Ain Insurance Building Airport Road | SYMBOL | ALAIN |
CITY | Abu Dhabi | COUNTRY | United Arab Emirates |
AUDITOR | Grant Thornton | TELEPHONE | +971 2 6119999 |
FAX | +971 2 4456685 | INSTRUMENT TYPE | 10 |
WEB ADDRESS | https://alaininsurance.com/ | NO. OF SHAREHOLDERS WHO OWN 10% OR MORE | 1 |
Manager
NAME | POSITION |
---|---|
H.E. Mohammed Mazhar Hamadeh | Chief Executive Officer |
Board of Directors
NAME | POSITION |
---|---|
H.E. Mohamed Jouan Rashed Al Badi Al Dhaheri | Chairman |
H.E. Khalid Mohamed Jouan Rashed Al Badi Al Dhaheri | Vice Chairman |
H.E. Saeed Ahmad Omran Almazrouei | Member |
H.E. Ghaith Hammel Bin Khadim Al Ghaith Al Qubaisi | Member |
H.E. Saif Ahmed Al Mehairbi | Member |
H.E. Abdulla Mubarak Abdulla Aldarmaki | Member |
H.E. Shaikha Nasser Moahmed Al Nowais | Member |